Radio Restoration
Restorations
We can restore your radio to the original specifications. During a restoration, we:
Replace the parts that normally go bad over time, i.e. the, paper capacitors, resistors, filter caps etc.
Replace the rectifier with a solid state rectifier
Replace the vibrator with a solid state unit
Polish up the buttons, knobs, and face
Paint the dial indicator if it is faded
Bead blast or paint the case when necessary
Replace dial light bulbs
Average Cost
- All listed pricing reflects a 4% discount rate for cash or check payment
- Prices do not include shipping
- PA residents add sales tax
- Prewar radios, call for pricing
The following gives you an idea about the cost of a restoration:
Model | Year | Cost |
---|---|---|
Aftermarket | 46-57 58-62 | $399.00 $250.00 |
American Motors | 58-62 | $250.00 |
Buick | 46-49 50-58 59-62 63-75 | $499.00 $399.00 $250.00 $180.00 |
Cadillac | 46-49 50-62 63-75 | $399.00 $399.00 $180.00 |
Chevorlet | 46-57 58-62 63-75 | $399.00 $250.00 $180.00 |
Corvette | 53-55 58-62 | $650.00 $495.00 |
Crosley | ALL | $399.00 |
Desoto | See Mopar | |
Dodge | See Mopar | |
Edsel | ALL | $250.00 |
Ford / Mercury | 46-56 57-62 63-75 | $399.00 $250.00 $180.00 |
GMC & Chevy Trucks | 47-59 60-62 63-75 | $399.00 $250.00 $180.00 |
Hudson | 46-57 | $399.00 |
Imperial | See Mopar | |
Kaiser/Frazer | ALL | $399.00 |
Lincoln | 46-48 49-62 63-75 | $495.00 $399.00 $180.00 |
Metropolitan | ALL | $350.00 |
Mopar | 46-56 57-62 63-75 | $399.00 $250.00 $180.00 |
Oldsmobile | 46-47 48-57 58-62 63-75 | $499.00 $399.00 $250.00 $180.00 |
Packard | 46-47 48-57 | $495.00 $399.00 |
Plymoth | See Mopar | |
Pontiac | 46-48 49-56 57-62 63-67 | $495.00 $399.00 $250.00 $180.00 |
Studebaker | 41-57 58-66 | $399.00 $250.00 |
Thunderbird* | 55-57 58-92 63-75 | $399.00 $250.00 $180.00 |
Willys, Jeepster, Aero* | ALL | $399.00 |
*Add $50 for models AC 3498, 3499, 3500
Options
FM or FM Stereo ADD $100.00
8 Track ADD $100.00
Town & Country or Wonderbar ADD $100.00